Shop by Category

Canon Pixma TS7450a Multifunction Printer
125,75 € (IVA Included)
Short Descriptions
Canon Pixma TS7450a Multifunction Printer
Details
Mark | Canyon |
Model | 4460C056 |
Functions | - Wi-Fi, print, copy, scan |
Impression | - Print resolution: Up to 4800 x 1200 dpi - Printing technology: 2 FINE cartridges (black and color) - Black and white printing speed: Approx. 13.0 ipm - Color printing speed: Approx. 6.8 ipm - Photo print speed: 10 x 15 cm borderless: approx. 43 seconds - Borderless printing Yes (A4, B5, Letter, 20 x 25 cm, 13 x 18 cm, 10 x 15 cm, 13 x 13 cm, 8.9 x 8.9 cm, 17.5 x 25 cm, 9.1 x 5.5 cm) - Two-sided printing: Automatic two-sided printing (A4, A5, B5, letter: plain paper) |
Scanning | - Scanner type: Flatbed scanner with ADF and color CIS - Scanner resolution (optical): 1200 x 2400 dpi - Scan depth (in/out) Color: RGB every 16bit/8bit Grayscale: 16bit/8bit - Maximum document size Flatbed scanner: A4, LTR (216 x 297 mm) ADF: A4, LTR, LGL |
Copy | - Copy speed: sFCOT: approx. 20 sec sESAT: approx. 4 ipm - Multiple copies: 99 copies max. - Copy functions: Document copy, 2-sided copy, 2 in 1, Collated copy (ADF only) - Copy with zoom: 25 to 400% fit to page |
paper handling | - Types of paper Normal paper Canon High Resolution Paper (HR-101N) Canon Platinum Pro (PT-101) Canon Photographic with Gloss II (PP-201) Canon Pro Glossy (LU-101) Canon Plus Satin (SG-201) Canon "Everyday Use" (GP-501) Matte Canon (MP-101) transfer for t-shirts Envelopes Removable Adhesive Photo Labels (RP-101) Magnetic Photo Paper (MG-101) Greeting Card (made by Avery and RedRiverPaper) Cardstock (made by Neenah Paper and INKPRESS) Canon Red Label Superior (WOP111) Canon Oce Office Color Paper (SAT213) Double Sided Matte Paper (MP-101D) Thermal transfer paper for light fabrics (LF-101) Thermal transfer paper for dark fabrics (DF-101) - Maximum paper input Rear tray: max. 20 sheets (photo paper) or max. 100 sheets (plain paper) Front cassette: max. 100 sheets (plain paper) - Automatic document feeder: Up to 35 sheets (one-sided) - Paper sizes Rear Tray: A4/A5/B5/LTR/LGL/20 x 25cm/13 x 18cm/10 x 15cm/13 x 13cm/8.9 x 8.9cm/17.5 x 25cm, 9 ,1 x 5.5 cm, envelopes (DL, COM10) [Custom Sizes] width from 55mm to 215.9mm; length from 89mm to 676mm Front cassette: A4, A5, B5, LTR [Custom Sizes] width from 148.0mm to 215.9mm; length from 210mm to 297mm - Paper weight Lower tray: plain paper: 64 - 105 g/m², Canon photo paper: up to 300 g/m² Front Cassette: Plain Paper: 64 to 105 g/m² |
connectivity | - Interface type: PC / Mac Hi-Speed USB (port B) Wi-Fi: IEEE802.11 b/g/n Wi-Fi security: WPA-PSK, WPA2-PSK, WEP Wireless LAN frequency band: 2.4 GHz - Interface type - other Amazon-Alexa google assistant Canon PRINT Inkjet/SELPHY app Easy-PhotoPrint Editor Bluetooth PIXMA CloudLink Canon Print Service Plugin (Android) appleairprint Wireless Direct Wi-Fi PictBridge Mopria (Android) |
General | Cartridges and yields - Standard ink cartridges PG-560 (black) CL-561 (color) - Optional XL ink cartridges PG-560XL (black) CL-561XL (color) - Cartridge yield (plain paper) A4 color document printing Black: 180 pages Black XL: 400 pages Colour: 180 pages Color XL: 300 pages - Cartridge yield (photo printing) 10 x 15 cm photographs Black: 1408 photos Black XL: 3252 photos Colour: 76 photos Color XL: 118 photos Other features - Screen: 1024 x 768 XGA OLED (1.44 inches) - Weight: Approx. 8.2kg - Dimensions (W x D x H): Approx. 403 x 364 x 206mm - Acoustic noise levels: Approx. 42.5(A) - Recommended operating environment: Temperature: 15 - 30°C Humidity: 10 - 80% RH (non-condensing) - Power supply: AC 100-240 V, 50/60 Hz - Energy consumption Power off: approx. 0.3W Standby (connected to PC via USB): Approx. 0.9 W (scanner lamp off) Standby (all ports connected): Approx. 1.7 W (scanner lamp off) Time to enter standby mode: 10 minutes, 7 seconds Copy: approx. 14W |
Review date | 02-10-2022 by MPM |
×